PT. TOTALFIRE INDONESIA
PROJECT LIST
NO | PROJECT | END USER | YEAR |
---|---|---|---|
1 | SAPPHIRE SUPPRESSION SYSTEMS | YAMAHA MUSIC | 2005 |
2 | CO2 FIRE SUPPRESSION SYSTEMS | AJINOMOTO | 2005 |
3 | CO2 FIRE SUPPRESSION SYSTEMS | PJB PAITON | 2005 |
4 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC SOLO | 2005 |
5 | FM 200 FIRE SUPPRESSION SYSTEMS | NATRINDO CELLULAR | 2005 |
6 | FM 200 FIRE SUPPRESSION SYSTEMS AT RASUNA | BAKRIE TELECOM | 2005 |
7 | FM 200 FIRE SUPPRESSION SYSTEMS AT WISMA BAKRIE | BAKRIE TELECOM | 2006 |
8 | CO2 FIRE SUPPRESSION SYSTEMS | ASTRA HONDA MOTOR | 2006 |
9 | SAPPHIRE SUPPRESSION SYSTEMS, EXTENSION | YAMAHA MUSIC | 2006 |
10 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC SEMARANG | 2006 |
11 | FM 200 FIRE SUPPRESSION SYSTEMS | CBN | 2006 |
12 | FM 200 FIRE SUPPRESSION SYSTEMS | CNOOC | 2007 |
13 | INERGEN REPLACEMENT | TOTAL E & P | 2007 |
14 | LOW PRESSURE CO2 SYSTEM-EXPANSION | HOLCIM | 2007 |
15 | FOAM-WATER DELUGE SYSTEM | INDOCEMENT | 2007 |
16 | FM 200 FIRE SUPPRESSION SYSTEMS | BAKRIE TELECOM | 2007 |
17 | CO2 FIRE SUPPRESSION SYSTEMS AT UNDER & SPLICE CEMENT | BRIDGESTONE, INDONESIA | 2007 |
18 | CO2 FIRE SUPPRESSION SYSTEMS AT EXTRUDING MACHINE | BRIDGESTONE, INDONESIA | 2007 |
19 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC PONTIANAK | 2007 |
20 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC SIANTAR | 2007 |
21 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC JAMBI | 2007 |
22 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC PEKAN BARU | 2007 |
23 | INERGEN FIRE SUPPRESSION SYSTEMS | TELKOMSEL MSC PALEMBANG | 2007 |
24 | INERGEN FIRE SUPPRESSION SYSTEMS | NUSA HALMAHERA MINERAL | 2007 |
25 | FM 200 SERVICES AND MAINTENANCE | BANK SUMITOMO MITSUI | 2007 |
26 | FIRE ALARM SYSTEM | CHEVRON DURI, RIAU | 2007 |
27 | FIRE TRUCK SERVICES AND MAINTENANCE | KRAKATAU STEEL | 2007 |
28 | FIRE HYDRANT SYSTEM | INDOBISCUIT, PURWAKARTA | 2008 |
29 | FIRE HYDRANT EQUIPMENT | PLTU LABUAN, BANTEN | 2008 |
30 | INERGEN FIRE SUPPRESSION SYSTEMS, EXPANSION | TELKOMSEL MSC SEMARANG | 2008 |
31 | INERGEN FIRE SUPPRESSION SYSTEMS AT SSP | KRAKATAU STEEL | 2008 |
32 | INERGEN FIRE SUPPRESSION SYSTEMS, EXPANSION | NUSA HALMAHERA MINERAL | 2008 |
33 | INERGEN FIRE SUPPRESSION SYSTEMS | INCO | 2008 |
34 | INERGEN FIRE SUPPRESSION SYSTEMS | TOTAL E & P | 2008 |
35 | CO2 FIRE SUPPRESSION SYSTEMS AT SULFURE STORAGE | BRIDGESTONE, INDONESIA | 2008 |
36 | CO2 FIRE SUPPRESSION SYSTEMS AT COMPRESSOR ROOM | BRIDGESTONE, INDONESIA | 2008 |
37 | CO2 FIRE SUPPRESSION SYSTEMS FOR MCC | INDOCEMENT | 2008 |
38 | CO2 FIRE SUPPRESSION SYSTEMS FOR GAS TURBINE | INDOCEMENT | 2008 |
39 | CO2 FIRE SUPPRESSION SYSTEMS FOR GAS TURBINE | SULZER HICKAM | 2008 |
40 | FM 200 FIRE SUPPRESSION SYSTEMS MSC CILEDUG | BAKRIE TELECOM | 2008 |
41 | FM 200 FIRE SUPPRESSION SYSTEMS MSC JAMBI | BAKRIE TELECOM | 2008 |
42 | FM 200 FIRE SUPPRESSION SYSTEMS MSC MATARAM | BAKRIE TELECOM | 2008 |
43 | FM 200 FIRE SUPPRESSION SYSTEMS MSC BATAM | NATRINDO CELLULAR | 2008 |
44 | FM 200 FIRE SUPPRESSION SYSTEMS MSC MEDAN | NATRINDO CELLULAR | 2008 |
45 | FM 200 SERVICES AND MAINTENANCE | JOHNSON & JOHNSON | 2008 |
46 | FM 200 SERVICES AND MAINTENANCE | BANK DANAMON | 2008 |
47 | FM 200 SERVICES AND MAINTENANCE | INDONESIA POWER UBP MRICA | 2008 |
48 | INERGEN FIRE SUPPRESSION SYSTEMS | SHELL INDONESIA | 2008 |
49 | VESDA SYSTEM | JP MORGAN | 2008 |
50 | INERGEN FIRE SUPPRESSION SYSTEMS | PERTAMINA BALONGAN | 2008 |
51 | FM 200 FIRE SUPPRESSION SYSTEMS LIBRARY TAPE ROOM | BANK DANAMON | 2008 |
52 | FIRE ALARM SYSTEM | BENTOEL PRIMA | 2008 |
53 | FM 200 FIRE SUPPRESSION SYSTEMS DATA CENTER | DEXA MEDICA | 2009 |
54 | INERGEN FIRE SUPPRESSION SYSTEMS | KALIMANTAN PRIMA PERSADA | 2009 |
55 | INERGEN FIRE SUPPRESSION SYSTEMS, MAINTENANCE | PAMAPERSADA NUSANTARA | 2009 |
56 | INERGEN FIRE SUPPRESSION SYSTEMS | PAMAPERSADA NUSANTARA | 2009 |
57 | CO2 FIRE SUPPRESSION SYSTEMS FOR GAS TURBINE | AKE PALEMBANG | 2009 |
58 | FM 200 FIRE SUPPRESSION SYSTEMS SERVER ROOM | SARI PAN PACIFIC HOTEL | 2009 |
59 | FIRE SPRINKLER SYSTEM | NUSA HALMAHERA MINERAL | 2009 |
60 | CO2 FIRE SUPPRESSION SYSTEMS AT TREAD LINE NO.2 | SUMI RUBBER INDONESIA | 2010 |
61 | CO2 FIRE SUPPRESSION SYSTEMS AT TREAD LINE NO.3 | SUMI RUBBER INDONESIA | 2010 |
62 | FIRE ALARM SYSTEM & VESDA | INDOLAKTO JAKARTA | 2010 |
63 | FIRE HYDRANT SYSTEM | MERATUS JAYA IRON STEEL | 2010 |
64 | FIRE HYDRANT SYSTEM | INDOFOOD MAKASSAR | 2010 |
65 | PRE ACTION DOUBLE INTERLOCKED SYSTEM | BANK OF AMERICA | 2010 |
66 | VESDA SYSTEM | BLAKE DAWSON | 2010 |
67 | FIRE ALARM SYSTEM | INDOFOOD FRITOLAY | 2010 |
68 | FM-200 SYSTEM | UOB | 2010 |
69 | FM-200 SYSTEM | CIMB - BEJ TOWER | 2010 |
70 | FM-200 SYSTEM | OSK NUSADANA | 2010 |
71 | CCTV SYSTEM | PLTU - AMURANG | 2010 |
72 | PUBLIC ADDRESS | PLTU - AMURANG | 2010 |
73 | CO2 FIRE SUPPRESSION SYSTEMS AT TREAD LINE NO.4 | SUMI RUBBER INDONESIA | 2011 |
74 | IG-100 FIRE SUPPRESSION SYSTEM | CYBERCRIME MABES POLRI | 2011 |
75 | LOW PRESSURE CO2 SYSTEM | CIPTA KEMAS ABADI - PURWAKARTA | 2011 |
76 | NOVEC 1230 FIRE SUPPRESSION SYSTEM | PUSINTEK DEP. KEUANGAN | 2011 |
77 | FIRE HYDRANT SYSTEM | POWER PLANT MERATUS JAYA IRON STEEL | 2011 |
78 | CO2 FIRE SUPPRESSION SYSTEMS AT TREAD LINE NO.1 | SUMI RUBBER INDONESIA | 2012 |
79 | CO2 FIRE SUPPRESSION SYSTEMS | BRIDGESTONE, INDONESIA | 2012 |
80 | INERGEN FIRE SUPPRESSION SYSTEM | KALTIM PRIMA COAL | 2012 |
81 | REPLACEMENT PRE ACTION SINGLE INTERLOCK TRAFO 1 | BALAMBANO HEPP VALE INDONESIA | 2012 |
82 | REPLACEMENT PRE ACTION SINGLE INTERLOCK TRAFO 2 | BALAMBANO HEPP VALE INDONESIA | 2012 |
83 | REPLACEMENT PRE ACTION SINGLE INTERLOCK GENERATOR 1 | BALAMBANO HEPP VALE INDONESIA | 2012 |
84 | REPLACEMENT PRE ACTION SINGLE INTERLOCK GENERATOR 2 | BALAMBANO HEPP VALE INDONESIA | 2012 |
85 | FIRE HYDRANT SYSTEM | SCHNEIDER INDONESIA /GLOBAL | 2013 |
86 | FIRE ALARM SYSTEM | SCHNEIDER INDONESIA/ GLOBAL | 2013 |
87 | INERGEN FIRE SUPPRESSION SYSTEM | PAMA PERSADA NUSANTARA | 2013 |
88 | FIRE ALARM SYSTEM | BOGASARI JAKARTA | 2014 |
89 | FM-200 SYSTEM | JNE JAKARTA | 2014 |
90 | FM-200 SYSTEM | DWI TUNGGAL PERKASA | 2014 |
91 | FM-200 SYSTEM | LION AIR | 2014 |
92 | FIRE HYDRANT SYSTEM | DIC GRAPHIC/JAPAN | 2014 |
93 | FOAM SYSTEM | DIC GRAPHIC/ JAPAN | 2014 |
94 | FIRE SPRINKLER SYSTEM | PUSRI 2B | 2014 |
95 | FIRE ALARM SYSTEM | PUSRI 2B | 2014 |
96 | FM-200 SYSTEM | PUSRI 2B | 2014 |
97 | FIRE HYDRANT SYSTEM | ETERNIT GRESIK/FM GLOBAL | 2014 |
98 | FIRE ALARM SYSTEM | ETERNIT / FM GLOBAL | 2014 |
99 | FIRE SPRINKLER SYSTEM | GOODYEAR/ FM GLOBAL | 2014 |
100 | INERGEN FIRE SUPPRESSION SYSTEM - MCC ROOM | VALE INCO | 2015 |
101 | INERGEN FIRE SUPPRESSION SYSTEM - SWITCH GEAR ROOM | VALE INCO | 2015 |
102 | FM-200 SYSTEM - SERVER ROOM | PLN MATARAM | 2015 |
103 | FIRE ALARM SYSTEM | INNOWARE INDONESIA | 2015 |
104 | FIRE SPRINKLER SYSTEM | SC JOHNSON | 2015 |
105 | FIRE HYDRANT SYSTEM | ENERGI SEJAHTERA MAS/MC MOTT | 2015 |
106 | FOAM SYSTEM | ENERGI SEJAHTERA MAS/ MC MOTT | 2015 |
107 | FIRE ALARM SYSTEM | ENERGI SEJAHTERA MAS/ MC MOTT | 2015 |
108 | FIRE SPRINKLER SYSTEM | ENERGI SEJAHTERA MAS/ MC MOTT | 2015 |
109 | DELUGE SYSTEM | ENERGI SEJAHTERA MAS/ MC MOTT | 2015 |
110 | FIRE SPRINKLER SYSTEM | P&G KARAWANG/XL GAPS | 2015 |
111 | DESIGN & ENGINEERING FIRE FIGHTING SYSTEM - SOLOK | TIRTA INVESTAMA/ FM GLOBAL | 2016 |
112 | DESIGN & ENGINEERING FIRE FIGHTING SYSTEM - BRASTAGI | TIRTA INVESTAMA/ FM GLOBAL | 2016 |
113 | DESIGN & ENGINEERING FIRE FIGHTING SYSTEM - SUBANG | TIRTA INVESTAMA/ FM GLOBAL | 2016 |
114 | WATER SPRAY SYSTEM | PLN GARDU INDUK PAYAKUMBUH | 2016 |
115 | WATER SPRAY SYSTEM | PLN GARDU INDUK PADANG SIDEMPUAN | 2016 |
116 | FIRE PUMP HOUSE & WATER TANK | TIRTA INVESTAMA - SOLOK/ FM GLOBAL | 2016 |
117 | FIRE PUMP HOUSE & WATER TANK | TIRTA INVESTAMA - SUBANG/ FM GLOBAL | 2016 |
118 | WATER SPRAY SYSTEM | TIRTA INVESTAMA - KLATEN/ FM GLOBAL | 2016 |
119 | FIRE AND SUCTION PUMP | PT. TIRTA INVESTAMA - SOLOK PLANT/FM | 2016 |
120 | WATER TANK UNTUK HYDRANT | PT. TIRTA INVESTAMA - SUBANG PLANT/ FM | 2016 |
121 | FIRE PUMP | PT. TIRTA INVESTAMA - PLANT PANDAAN/FM | 2017 |
122 | PENGGANTIAN DIESEL PUMP | PT. TIRTA INVESTAMA KLATEN | 2017 |
123 | REFIL HFC227ea | PT. KALTIM PRIMA COAL | 2017 |
124 | BALL VALVE, BROCZE SCREWED | PT. ENERGI SEJAHTERA MAS (ESM) | 2017 |
125 | MAINTENANCE INERGEN DAN VESDA | PT. DATA CENTER INDONESIA | 2017 |
126 | ADDITIONAL POMPA SPRINKLER | PT. TIRTA INVESTAMA - PANDAAN PLANT | 2017 |
127 | FIRE FIGHTING DELUGE SYSTEM PROJECT | PT. HUNTSMAN | 2017 |
128 | FIRE SPRINKLER SYSTEM | PT. TIRTA INVESTAMA - PANDAAN PLANT | 2017 |
129 | INSTALASI GAS CO2 SYSTEM - GAS TURBIN | PT. BRIDGESTONE | 2017 |
130 | INSTALASI CO2 SYSTEM SULFUR STORAGE | PT. BRIDGESTONE | 2017 |
131 | HYDRANT PIPE - NOLI PROJECT | PT. MULTIBRATA ANUGERAH UTAMA | 2017 |
132 | FIRE FIGHTING - PROJECT INTERNAL BANDUNG | PT. MULTIBRATA ANUGERAH UTAMA | 2017 |
133 | DELUGE VALVE | PT. GEMILANG CIPTA WAWASAN | 2017 |
134 | VIKING SUPPRESSION SYSTEM | PT. FOXONE MEDIA PRATAMA | 2017 |
135 | STIFFENER PROJECT | PT. HUNTSMAN | 2017 |
136 | PIPA DAN POMPA SUPPLY | PT. ADARO INDONESIA | 2017 |
137 | INTERCONNECTION FIRE DOOR | PT. SC. JOHNSON AND SON INDONESIA | 2017 |
138 | PEKERJAAN PENAMBAHAN SPRINKLER | PT. SC. JOHNSON AND SON INDONESIA | 2017 |
139 | FIRE ALARM & HYDRANT PROJECT | PT. TWINK INDONESIA | 2017 |
140 | VK 1230 NOVEC HARDWARE | PT. DUA PENDAWA MAS | 2018 |
141 | PIPING SYSTEM & INSTALLATION | PT. CAHAYA MAJU LESTARI | 2018 |
142 | HP CO2 FIRE SUPPRESSION SYSTEM - TOTAL FLOODING | PT. BRIDGESTONE TIRE INDONESIA | 2018 |
143 | METRON ELECTRIC CONTROLLER | PT. SURYA BINTANG ABADI | 2018 |
144 | METRON ELECTRIC CONTOLLER (AUTOMATIC HYDRANT PANEL) | PT. TIRTA INVESTAMA | 2018 |
145 | JO FIRE FIGHTING SYSTEM UNTUK PROYEK HOT STRIP MILL #2 PT. KRAKATAU STEEL (PERSERO) TBK | PT. KRAKATAU ENGINEERING | 2018 |
146 | PEMELIHARAAN DAN ATAU PERBAIKAN INERGEN FIRE SUPPRESSION SYSTEM EQUIPMENT | PT. PAMAPERSADA NUSANTARA | 2018 |
147 | GIS 150KV - TAMBUN | PT. TWINK INDONESIA | 2019 |
148 | VK- 200 | PT. MEGA DIMENSI METRICALINDO | 2019 |
149 | REPLACEMENT GAS INERGEN TO GAS FM 200 | PT. KALTIM PRIMA COAL | 2019 |
150 | FIRE HYDRANT SYSTEM | PT. INDOSAN BERKAT BERSAMA | 2019 |
151 | FIRE DIESEL PUMP | PT. TIRTA INVESTAMA - PLANT KLATEN | 2019 |
152 | MAINTENANCE FIRE PUMP | PT. TIRTA INVESTAMA - PLANT KEBON CANDI | 2019 |
153 | CIB FAC FBM Hydrant Pipes Replacement | PT. SCHLUMBERGER GEOPHYSICS NUSANTARA | 2019 |
154 | ADDITIONAL CIB FAC FBM Hydrant Pipes Replacement | PT. SCHLUMBERGER GEOPHYSICS NUSANTARA | 2019 |
155 | INDOOR HYDRANT INSTALASI | PT. SC. JOHNSON AND SON INDONESIA | 2019 |
156 | FIRE ALARM SYSTEM | PT. RUBBER PAN JAVA | 2019 |
157 | FIRE HYDRANT SYSTEM | PT. RUBBER PAN JAVA | 2019 |
158 | PEMELIHARAAN DAN ATAU PERBAIKAN INERGEN FIRE SUPPRESSION SYSTEM EQUIPMENT | PT. PAMAPERSADA NUSANTARA | 2019 |
159 | REMOVAL SERVER ROOM | PT. ABB SAKTI INDUSTRI | 2019 |
160 | DELUGE VALVE & PILOT HEAD | KSO BAGUS KARYA AECOM COGINDO | 2019 |
161 | FIRE PROTECTION SYSTEM | PT. LOTTE PACKAGING | 2019 |
162 | MAINTENANCE POMPA BANJIR | PT. SC. JOHNSON AND SON INDONESIA | 2019 |
163 | INDOOR HYDRANT INSTALASI | PT. SC. JOHNSON AND SON INDONESIA | 2019 |
164 | METRON DIESEL CONTROLLER UL/FM & INSTALASI | PT. SC. JOHNSON AND SON INDONESIA | 2019 |
165 | FIRE ALARM AND INSTALLATION | PT. SC. JOHNSON AND SON INDONESIA | 2019 |
166 | FIRE ALARM PROTECTION | PT. FEDERAL KARYATAMA | 2019 |
167 | VESDA SYSTEM | PT. INDOCEMENT TUNGGAL PRAKARSA Tbk | 2019 |
PT. Totalfire Indonesia
PT. Totalfire Indonesia was established in May 2005 as a fire protection specialist in Jakarta – Indonesia. PT. Totalfire Indonesia has developed its capability to offer the following scope of work: Engineering, Procurement, Construction, Service & Maintenance
Market Range
Industrial Building
Power Plant
Mining Company
Oil and Gas Company
Telecommunication Company
Commercial Building
Residential Building